COMANCHERO REUNION ( BNA) May 17-20, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||
Banquet | Addl BQT | Guest 1 | Guest 2 | Guest 3 | Guest 4 | Guest 5 | Guest 6 | ||||||||||||||||||||||||||||||||||||||||
Last | First | Reg | Creg | A | B | C | Bf | Ckn | Kid | Bf | Ckn | Kid | Ins | Spouse | First | Last | First | Last | First | Last | First | Last | First | Last | First | Last | |||||||||||||||||||||
Alford | Michael T. | 2 | 2 | 2 | 1 | 1 | Bernadette | ||||||||||||||||||||||||||||||||||||||||
Anderson | Rich | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Ballard | Ken | 2 | Trina | Desoto | |||||||||||||||||||||||||||||||||||||||||||
Bittle | Richard | 3 | 3 | 3 | 3 | Victoria | Carlee | ||||||||||||||||||||||||||||||||||||||||
Bodin | Curtis | 2 | 2 | 2 | 2 | Vickie | |||||||||||||||||||||||||||||||||||||||||
Bowman | Mike | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Bruno | Anthony M. | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ken | Andrews | |||||||||||||||||||||||||||||||||||||
Buckley | Kevin | 2 | 2 | 2 | 2 | 2 | Gail | ||||||||||||||||||||||||||||||||||||||||
Carr | Robert E. | 2 | 2 | 2 | 2 | 2 | 2 | Kathleen | |||||||||||||||||||||||||||||||||||||||
Cauley | Ponytail Paul | 3 | 3 | 3 | 1 | 2 | Valerie | Margaret | Hall | ||||||||||||||||||||||||||||||||||||||
Cipot | Stephen | 2 | 2 | 2 | 1 | 1 | Dixie | ||||||||||||||||||||||||||||||||||||||||
Clewell | Robert L. | 2 | 2 | 2 | 1 | 1 | Paul A. | Clewell | |||||||||||||||||||||||||||||||||||||||
Counsell | Chad | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Crotty | Ron | 2 | 2 | 2 | 2 | 2 | 2 | Mary | |||||||||||||||||||||||||||||||||||||||
Dougherty | Loren | 1 | 1 | Andrea | McUila | ||||||||||||||||||||||||||||||||||||||||||
Driggers | Brent | 1 | 1 | Bonnie | |||||||||||||||||||||||||||||||||||||||||||
Ferrante | Ray | 2 | 2 | 2 | 2 | Sherry | |||||||||||||||||||||||||||||||||||||||||
Ferrell | Ralph | 2 | 2 | 4 | 4 | 2 | 2 | Stephanie | |||||||||||||||||||||||||||||||||||||||
Gianvittorio | John J. | 2 | 2 | 2 | 2 | 1 | 1 | Anita | |||||||||||||||||||||||||||||||||||||||
Halligan | Tom | 2 | 2 | 2 | 2 | 2 | 2 | Linda | |||||||||||||||||||||||||||||||||||||||
Heisey | Matt | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Jones | Gil | 2 | 2 | 2 | 2 | 2 | Pam | ||||||||||||||||||||||||||||||||||||||||
Koch | Richard | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Kuhn | Ron | 2 | 2 | 2 | 2 | 2 | Barbara | ||||||||||||||||||||||||||||||||||||||||
Kurtz | Leo I. | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Lachner | Elizabeth | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Makool | JJ "Crash" | 1 | 1 | 1 | 1 | 1 | Jim | Weisbrod | |||||||||||||||||||||||||||||||||||||||
Medrano | Javier | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Miller | Ronnie | 2 | 1 | Carla | Ross | ||||||||||||||||||||||||||||||||||||||||||
Morris | Robert | 4 | 4 | 4 | 2 | 2 | Nancy | Emily | Morris | Valerie | Morris | ||||||||||||||||||||||||||||||||||||
Nelson | Rick A. | 2 | Tara | ||||||||||||||||||||||||||||||||||||||||||||
Nichol | Glenn | 2 | 2 | 2 | 2 | Juanita | |||||||||||||||||||||||||||||||||||||||||
Payne | Lawrence | 3 | 3 | 3 | 3 | Coleen | Payne | James | Payne | ||||||||||||||||||||||||||||||||||||||
Pfutzner | Jim | 2 | 2 | 2 | 1 | 1 | 1 | Diane | |||||||||||||||||||||||||||||||||||||||
Rosinski | Stanley | 8 | 4 | 12 | 12 | 8 | 4 | Carol | Michael | Rosinski | Tara | Rosinski | Mike | Milks | Ruth | Milks | Hannah | Milks | Jamie | Milks | |||||||||||||||||||||||||||
Rosinski - 2 | Stanley | Ronald | Rosinski | LuAnn | Rosinski | Tamsen | Rosinski | Constance | Rosinski | ||||||||||||||||||||||||||||||||||||||
Salinas | Migelangelo | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Schindler | Herman | 2 | 2 | 2 | 2 | Karen | |||||||||||||||||||||||||||||||||||||||||
Seawright | Charlie Phil | 2 | 2 | 2 | 2 | Barbara | |||||||||||||||||||||||||||||||||||||||||
Simone, Jr. | Nicholas | 2 | 2 | 2 | 2 | 2 | Chris | ||||||||||||||||||||||||||||||||||||||||
Slezak | Charles J. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Stallings | John C. | 2 | 2 | 2 | 2 | Tammy | |||||||||||||||||||||||||||||||||||||||||
Steele | Charles | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Stover | Stephen | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Tate, Jr. | James E. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Tromp | Kenneth | 2 | 2 | 2 | 2 | Sharon | |||||||||||||||||||||||||||||||||||||||||
Turner | Edward G. | 2 | 2 | 2 | 2 | Lucille | |||||||||||||||||||||||||||||||||||||||||
Wick | Michael P. | 1 | 1 | Jennifer | |||||||||||||||||||||||||||||||||||||||||||
Wiley | Paul W. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Williams | Brian | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Williams | Jeremiah | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wilson | John C. | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wingard | Paul Kevin | 2 | Melissa | ||||||||||||||||||||||||||||||||||||||||||||
Wofford | Jerry D. | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | Nancy | Cody | Gillespie | Daniel | Ramirez | |||||||||||||||||||||||||||||||||
Wolcott | Robert | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wright | Jimmie E. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Door Tickets sold | 8 | 20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 8 | 82 | 15 | 83 | 52 | 21 | 8 | 37 | 19 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
5/9/2007 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||
89 | 40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Dinner Total | 137 | ||||||||||||||||||||||||||||||||||||||||||||||
HOME | |||||||||||||||||||||||||||||||||||||||||||||||
STATISTICS SUMMARY | On-Line Fees: | #REF! | |||||||||||||||||||||||||||||||||||||||||||||
Qty | Pct | Avg $ /Per: | #REF! | ||||||||||||||||||||||||||||||||||||||||||||
On Line: | 1 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||
Mail: | -1 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||
Total Collected | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
Less Active Fees | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
Less Event Fees: | |||||||||||||||||||||||||||||||||||||||||||||||
Less Event A Costs | |||||||||||||||||||||||||||||||||||||||||||||||
Less Event B Costs | |||||||||||||||||||||||||||||||||||||||||||||||
Less Event C Costs | |||||||||||||||||||||||||||||||||||||||||||||||
Less LL Costs | |||||||||||||||||||||||||||||||||||||||||||||||
Less Banquet Costs | |||||||||||||||||||||||||||||||||||||||||||||||
Total Event Costs | - | ||||||||||||||||||||||||||||||||||||||||||||||
Name Badge Costs | Qty | Cost | |||||||||||||||||||||||||||||||||||||||||||||
Name Badge | |||||||||||||||||||||||||||||||||||||||||||||||
Lanyard | |||||||||||||||||||||||||||||||||||||||||||||||
Total Name Badge Costs | $ - | $ - | |||||||||||||||||||||||||||||||||||||||||||||
Less amount paid to group | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
SUBTOTAL | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
Extras: | |||||||||||||||||||||||||||||||||||||||||||||||
Reunion Ins Collected | $ 136.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Reunion Ins. Costs | $ - | ||||||||||||||||||||||||||||||||||||||||||||||
Website Collected | $ - | ||||||||||||||||||||||||||||||||||||||||||||||
Website Costs | $ - | ||||||||||||||||||||||||||||||||||||||||||||||
Mailout Collected | $ - | ||||||||||||||||||||||||||||||||||||||||||||||
Mailout Costs | $ - | ||||||||||||||||||||||||||||||||||||||||||||||
Total Extras | $ 136.00 | $ (136.00) | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL GROUP PROFIT | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
Less Staff Costs: |