Helicopter UH-1H 67-19495

Information on U.S. Army helicopter UH-1H tail number 67-19495
The Army purchased this helicopter 1168
Total flight hours at this point: 00000248
Date: 01/29/69
Accident case number: 690129191
Unit: 3 BDE 101 ABN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 8000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 WIDEMAN RW

Accident Summary:

 ACFT WAS MAKING APPROACH INTO LZ & ROTOR BLADES STRUCK TREES \

horizontal rule

Information on U.S. Army helicopter UH-1H tail number 67-19495
The Army purchased this helicopter 1168
Total flight hours at this point: 00000765
Date: 06/01/69
Accident case number: 690601031
Unit: 3 BDE 101 ABN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 WIDEMAN RW

Accident Summary:

 ACFT WAS BEING LOADED WHILE ENG WAS AT FLT RPM ACFT SLID INTO TREE STUMP \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1H tail number 67-19495
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812 122  122 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6901 126  248 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6902  44  292 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6903 135  427 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6904 110  537 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6905  99  636 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6906 129  765 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6907 141  906 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6908 122 1028 WAB6AA 3RD BDE 101 ABN  VIETNAM                     RVN     
6909  81 1109 WAB3C0 C-101 AHB 101AB  VIETNAM                     RVN     
6910  90 1199 WAB3C0 C-101 AHB 101AB  VIETNAM                     RVN     
6911  81 1280 WAB3C0 C-101 AHB 101AB  VIETNAM                     RVN     
6912 100 1380 WAB3C0 C-101 AHB 101AB  VIETNAM                     RVN     
7001  80 1460 WAB3C0 C-101 AHB 101AB  VIETNAM                     RVN     
7002  78 1538 WFJ5T0 HHC 159TH 101AC  VIETNAM                     RVN     
7003  18 1556 WFJ5T0 HHC 159TH 101AC  VIETNAM                     RVN     
7004  24 1580 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7005  81 1661 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7006 117 1778 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7007  97 1875 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7008  82 1957 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7009  67 2024 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7010  31 2055 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7011 107 2162 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7012 118 2280 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7101  89 2369 WAB3A0 A 101ST AHB      VIETNAM                     RVN     
7102  75 2444 WAB3A0 A 101ST AHB      VIETNAM                     RVN     
7103   0 2444 WE4HAA 142 TC DS        VIETNAM                     RVN     
7104   0 2444 WE4HAA B BTRY 4 77 ART  VIETNAM                     RVN     
7105   0 2444 WCLMAA 56 TC DS         VIETNAM                     RVN     
7106   0 2444 WCLMAA 56 TC DS         VIETNAM                     RVN     
7107  66 2510 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7108  39 2549 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7109 107 2656 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7110 100 2756 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7111  76 2832 WE4HAA D 158TH AHB      VIETNAM                     RVN     
7112 100 2932 WE4HAA 388 TC CO        VIETNAM                     RVN     
7201  24 2956 WAAXA0 A 229TH BN       VIETNAM                     RVN     
7202   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2956 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 2956 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 2956 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   9 2965 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309  26 2991 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7310   1 2992 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7311   1 2993 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7312   8 3001 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7401  12 3013 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7402  33 3046 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7403  26 3072 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404  68 3140 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405  13 3153 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7409  26 3239 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7410   1 3240 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7411  12 3252 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7412  19 3271 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501  17 3288 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502  25 3313 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503  13 3326 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504   2 3328 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505   8 3336 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506   2 3338 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507   2 3340 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  40 3385 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510  20 3405 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7511  22 3427 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7512   7 3434 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to the VHPA at ( [email protected] )

Printed from databases on: 01/25/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association