A/101 AVN 101 ABN

List of ALL Helicopters used in Vietnam assigned to this unit -

Click on the Blue link to see information on that Helicopter

  
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1C   64-14176  1265   7001   1383   7002   1452       69
UH-1C   65-09558  0566   7001   1328   7002   1345       17
UH-1C   66-00546  0866   7001   1066   7002   1136       70
UH-1C   66-00556  0866   7001   1737   7002   1831       94
UH-1C   66-00591  0966   7001   1121   7002   1208       87
UH-1H   66-00819  1066   6809    686   6905   1368      682
UH-1H   66-00828  1066   6909   1160   6912   1365      205
UH-1H   66-00846  1166   6712    298   6810    335       37
UH-1H   66-00984  1166   6712    417   6903   1402      985
UH-1H   66-00993  1266   6712    269   6811   1022      753
UH-1H   66-00994  1266   6712    198   7004   1997     1799
UH-1H   66-00996  1266   6712    180   6811    986      806
UH-1H   66-00997  1266   6712    284   6802    355       71
UH-1H   66-00998  1266   6712    427   6908   1805     1378
UH-1H   66-01010  1266   6712    345   7004   2290     1945
UH-1H   66-01011  1266   6712    218   6912   1967     1749
UH-1H   66-01053  1266   6712    260   6802    361      101
UH-1H   66-01054  1266   6712    208   6802    331      123
UH-1H   66-01115  0167   6712    221   7002   1969     1748
UH-1H   66-01116  0167   6712    238   6912   1930     1692
UH-1H   66-01118  0167   6712    263   6904   1231      968
UH-1H   66-01119  0167   6802    122   6909   1714     1592
UH-1H   66-01121  0167   6802    113   6912   1737     1624
UH-1H   66-01122  0167   6712    213   6801    216        3
UH-1C   66-15106  0467   7001   1190   7002   1263       73
UH-1C   66-15138  0567   7001   1277   7001   1309       32
UH-1C   66-15195  0767   7001    724   7002    788       64
UH-1C   66-15201  0867   7001    817   7002    907       90
UH-1H   66-16124  0367   6812    407   6911   1143      736
UH-1H   66-16197  0367   7005   1408   7006   1594      186
UH-1H   66-16226  0467   6808    876   6908   1914     1038
UH-1H   66-16284  0467   6808    150   6810    427      277
UH-1H   66-16294  0467   7103   2136   7104   2273      137
UH-1H   66-16465  0567   6812    495   7003   1582     1087
UH-1H   66-16478  0667   6712    346   6910   1839     1493
UH-1H   66-16490  0667   6712    258   6802    358      100
UH-1H   66-16563  0667   7103   2077   7112   2672      595
UH-1H   66-16753  0867   7003   1551   7005   1803      252
UH-1H   66-16975  1067   6712     16   6802     60       44
UH-1H   66-16976  1067   6712      6   6808    352      346
UH-1H   66-16977  1067   6712      1   6802     53       52
UH-1H   66-16978  1067   6712      9   6808    418      409
UH-1H   66-16979  1067   6712     16   6907   1120     1104
UH-1H   66-16980  1067   6712     10   6802     59       49
UH-1H   66-16981  1067   6712      5   6802     95       90
UH-1H   66-16982  1067   6712      8   6802    136      128
UH-1H   66-17023  1167   7007   1364   7104   2222      858
OH-6A   67-16030  0568   7001    686   7002    740       54
OH-6A   67-16111  0668   7001    547   7002    621       74
OH-6A   67-16356  0968   7001    792   7002    926      134
OH-6A   67-16368  1068   7001    555   7002    697      142
OH-6A   67-16446  1168   7001    793   7002    956      163
OH-6A   67-16495  1268   7001    575   7002    670       95
UH-1H   67-17189  0168   7003   1037   7102   1848      811
UH-1H   67-17261  0268   7009   1210   7103   1811      601
UH-1H   67-17268  0268   7003   2090   7103   2939      849
UH-1H   67-17349  0368   6808    246   6912    988      742
UH-1H   67-17418  0468   6906    584   6912   1168      584
UH-1H   67-17564  0668   6909    934   6912   1220      286
UH-1H   67-17655  0768   7003   1016   7101   1759      743
UH-1H   67-17669  0768   6809      0   6912   1291     1291
UH-1H   67-17702  0868   6809      0   6908    914      914
UH-1H   67-17720  0868   7007    659   7102   1305      646
UH-1H   67-18577  1068   7105   1512   7112   2077      565
UH-1H   67-19495  1168   7004   1556   7102   2444      888
UH-1H   67-19497  1168   7004   1017   7110   2385     1368
UH-1H   67-19500  1168   6812      0   6904    606      606
UH-1H   67-19502  1168   7003    815   7104   1801      986
UH-1H   67-19511  1168   7003    781   7112   2476     1695
UH-1H   68-15255  1268   7003    995   7102   1760      765
UH-1H   68-15491  0369   7003    984   7104   1835      851
UH-1H   68-15557  0469   6906      0   7105   1800     1800
UH-1H   68-15630  0569   6907      0   6910    449      449
UH-1H   68-15741  0769   7006    940   7008   1238      298
UH-1H   68-16161  0869   7105   1802   7112   2398      596
UH-1H   68-16214  0969   7105   1081   7112   1717      636
UH-1H   68-16215  0969   6910      0   6912    188      188
UH-1H   68-16244  0969   6910      0   7004    474      474
UH-1H   68-16252  0969   7003    493   7112   2242     1749
UH-1H   68-16264  0969   6910      0   7102   1314     1314
UH-1H   68-16350  1069   6911      0   7102   1211     1211
UH-1H   68-16550  1269   7001      0   7006    557      557
UH-1H   69-15049  0170   7003      0   7112   1272     1272
UH-1H   69-15056  0170   7003      0   7005    209      209
UH-1H   69-15070  0170   7105   1273   7112   1857      584
UH-1H   69-15086  0270   7005      0   7112   1787     1787
UH-1H   69-15103  0270   7005      0   7108   1412     1412
UH-1H   69-15354  0570   7105    721   7112   1417      696
UH-1H   69-15454  0670   7007      0   7009    268      268
UH-1H   69-15641  0870   7010      0   7102    451      451
UH-1H   69-15832  1170   7107    467   7112    869      402
UH-1H   69-15900  1270   7102      0   7112    906      906
UH-1H   69-15956  0171   7102      0   7112    824      824
UH-1H   69-16693  0171   7103      0   7112    829      829
UH-1H   69-16694  0171   7103      0   7112    838      838
UH-1H   69-16701  0171   7103      0   7108    618      618
UH-1H   69-16702  0171   7103      0   7103    118      118
UH-1H   70-15705  0271   7105     69   7112    712      643
UH-1H   70-15809  0471   7105      0   7112    550      550
                                                   --------
Total helicopters =   99    Total number of hours =   65370
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association

Home Table of Contents A/101 Avn Assoc Winged Warriors AHC Thunderbirds AHC Alpha Eagles AHB F Troop, 2/17th Cav Comancheros AHB A 4/101 Avn Regt 1-101 Avn Regt A/101 Avn KIA/MIA A/101Avn Roster A/101 Reunions Photographs/Videos A/101Avn Stories Honors & Lineage Historical Data Lam Son 719 A/101 Aircraft Unit Patches Supply/Sales Room VA Benefit Links 101st Monument UH-1H 69-15354 UH-1H #67-19502 Awards & Links