Helicopter UH-1H 68-16264

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16264
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6909   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6910  34   34 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
6911  79  113 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
6912  28  141 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7001  52  193 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7002  33  226 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7003  62  288 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7004 135  423 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7005 134  557 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7006  19  576 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7007 134  710 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7008  96  806 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7009  95  901 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7010  51  952 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7011 118 1070 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7012  42 1112 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7101  92 1204 WAB3A0 A 101ST AHB      VIETNAM                     RVN     
7102 110 1314 WAB3A0 A 101ST AHB      VIETNAM                     RVN     
7103   0 1314 WE4HAA 142 TC DS        VIETNAM                     RVN     
7104  17 1331 WE4HAA B BTRY 4 77 ART  VIETNAM                     RVN     
7105   0 1331 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7106   0 1331 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7107   0 1331 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM          
7108   0 1331 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7109   0 1331 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7110   0 1331 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7111   0 1331 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7112   0 1331 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7201   0 1331 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7202   4 1335 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7203   0 1335 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7204  23 1358 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7205  31 1389 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206  35 1424 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207  23 1447 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208  53 1500 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7209  28 1528 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7210   5 1533 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7211  30 1563 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7212   9 1572 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7301  18 1590 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7302   4 1594 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7303  16 1610 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7304  20 1630 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7305   5 1635 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7306   0 1635 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7307  43 1678 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7308   9 1687 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7309   0 1687 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7310   2 1689 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7311   2 1691 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7312  20 1711 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7401   0 1711 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7402   5 1716 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7403   6 1722 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7404  23 1745 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7405  23 1768 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7409  15 1805 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7410   3 1808 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7411   0 1808 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7412   0 1808 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7501   0 1808 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7502   1 1809 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7503   0 1809 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7504   0 1809 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7505   1 1810 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7506  15 1825 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7507  22 1847 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7509  19 1879 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7510   0 1879 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7511  16 1895 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7512   5 1900 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       

horizontal rule