Helicopter UH-1H 66-16753

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16753
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0867.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6708  51   51 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS         
6709 123  174 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6710  70  244 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6711   0  244 1647   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712  12  256 3266   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801   0  256 3266   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6802  64  320 3266   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  38  358 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804   0  358 3241   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  28  386 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  51  437 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  31  468 3241   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  51  519 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6809  60  579 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6810  50  629 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6811  50  679 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6812  61  740 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6901  52  792 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6902  61  853 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6903  50  903 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6904  53  956 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6905  63 1019 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6906  85 1104 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6907  69 1173 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6908  76 1249 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6909  71 1320 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6910  61 1381 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6911  50 1431 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
6912  40 1471 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
7001  40 1511 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
7002  40 1551 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
7003  41 1592 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7004 109 1701 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7005 102 1803 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7006   0 1803 WE4HAA 142 TC DS        VIETNAM                     RVN     
7007   0 1803 WE4HAA 142 TC DS        VIETNAM                     RVN     
7008  90 1893 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7009  49 1942 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7010  36 1978 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7011   6 1984 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7012 100 2084 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7101  48 2132 WC3GAA 116 AHC          VIETNAM                     RVN     
7102  80 2212 WC3GAA 116 AHC          VIETNAM                     RVN     
7103  87 2299 WC3GAA 116 AHC          VIETNAM                     RVN     
7104  73 2372 WC3GAA 116 AHC          VIETNAM                     RVN     
7105  62 2434 WC3GAA 116 AHC          VIETNAM                     RVN     
7106  53 2487 WC3GAA 116 AHC          VIETNAM                     RVN     
7107  58 2545 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7108  80 2625 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7109  75 2700 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7110  53 2753 WC3GAA 142 TC DS        VIETNAM                     RVN     
7111  29 2782 WC3GAA 142 TC DS        VIETNAM                     RVN     
7112  27 2809 WC3GAA 142 TC DS        VIETNAM                     RVN     
7201  72 2881 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
7202  86 2967 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
7203   0 2967 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2967 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2967 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2967 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   1 2968 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2968 WCLSAA 388 TC CO        VIETNAM                     RVN     
7209   6 2974 WCLSAA 388 TC CO        VIETNAM                     RVN     
7210 115 3089 WCLSAA 388 TC CO        VIETNAM                     RVN     
7211 121 3210 WCLSAA 388 TC CO        VIETNAM                     RVN     
7212  86 3296 WFAPAA H TRP AIR 17 AC  VIETNAM                     RVN     
7301  84 3380 WFAPAA H TRP AIR 17 AC  VIETNAM                     RVN     

horizontal rule